UK Radio Airplays
Sat 31 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 06:27 | Kendall | Crazy | Pop | |
| 10:36 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 13:05 | Fifty Vinc | Look Out | Hip Hop | |
| 19:03 | David Stone | Any Highway | Roots | |
| 21:28 | Temperature Falls | Survivor | Dance | |
| 22:59 | Temperature Falls | Run Away | Dance |
Fri 30 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:17 | Fifty Vinc | Look Out | Hip Hop | |
| 02:15 | Temperature Falls | Run Away | Dance | |
| 03:00 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 08:31 | The Static Dive | Only A Snowfall | Easy Listening | |
| 09:28 | Temperature Falls | Survivor | Dance | |
| 12:02 | Temperature Falls | I Am Different | Dance | |
| 18:46 | David Stone | Any Highway | Roots | |
| 19:01 | Fifty Vinc | Look Out | Hip Hop | |
| 21:59 | Temperature Falls | Fight | Dance |
Thu 29 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:28 | David Stone | Any Highway | Roots | |
| 05:31 | Fifty Vinc | Look Out | Hip Hop | |
| 07:02 | Kendall | Crazy | Pop | |
| 07:17 | David Stone | Any Highway | Roots | |
| 21:41 | Kendall | Crazy | Pop | |
| 22:14 | Temperature Falls | Fight | Dance |
Wed 28 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:33 | Temperature Falls | I Am Different | Dance | |
| 02:06 | Fifty Vinc | Look Out | Hip Hop | |
| 05:17 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 07:12 | Temperature Falls | Fight | Dance | |
| 15:07 | The Static Dive | Only A Snowfall | Easy Listening | |
| 19:12 | Fifty Vinc | Look Out | Hip Hop |
Tue 27 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 05:36 | David Stone | Any Highway | Roots | |
| 11:45 | Kendall | Crazy | Pop | |
| 16:23 | Temperature Falls | Run Away | Dance | |
| 19:45 | Fifty Vinc | Look Out | Hip Hop | |
| 22:06 | Temperature Falls | Survivor | Dance |
Mon 26 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:06 | Temperature Falls | Survivor | Dance | |
| 04:38 | David Stone | Any Highway | Roots | |
| 07:01 | Temperature Falls | Fight | Dance | |
| 09:11 | Kendall | Crazy | Pop | |
| 10:53 | Temperature Falls | Run Away | Dance | |
| 16:03 | Fifty Vinc | Look Out | Hip Hop | |
| 18:19 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 18:19 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 18:32 | Temperature Falls | Survivor | Dance | |
| 19:16 | The Static Dive | Only A Snowfall | Easy Listening | |
| 22:45 | Temperature Falls | I Am Different | Dance | |
| 23:07 | Fifty Vinc | Look Out | Hip Hop |
Sun 25 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 02:17 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 03:02 | David Stone | Any Highway | Roots | |
| 14:06 | Fifty Vinc | Look Out | Hip Hop | |
| 14:28 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 15:04 | Temperature Falls | I Am Different | Dance | |
| 19:05 | Kendall | Crazy | Pop | |
| 20:14 | Temperature Falls | Fight | Dance |
Sat 24 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 04:21 | Fifty Vinc | Look Out | Hip Hop | |
| 04:47 | Temperature Falls | I Am Different | Dance | |
| 11:16 | Temperature Falls | Fight | Dance | |
| 16:16 | Temperature Falls | Survivor | Dance | |
| 17:27 | Fifty Vinc | Look Out | Hip Hop | |
| 18:21 | The Static Dive | Only A Snowfall | Easy Listening | |
| 21:44 | David Stone | Any Highway | Roots | |
| 23:30 | Kendall | Crazy | Pop |
Fri 23 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:12 | Temperature Falls | Survivor | Dance | |
| 02:44 | David Stone | Any Highway | Roots | |
| 05:47 | The Static Dive | Only A Snowfall | Easy Listening | |
| 07:39 | Kendall | Crazy | Pop | |
| 15:39 | Fifty Vinc | Look Out | Hip Hop | |
| 20:03 | Temperature Falls | Run Away | Dance |
Thu 22 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:51 | David Stone | Any Highway | Roots | |
| 01:19 | Temperature Falls | Fight | Dance | |
| 09:58 | Fifty Vinc | Look Out | Hip Hop | |
| 16:34 | Fifty Vinc | Look Out | Hip Hop | |
| 17:29 | Temperature Falls | I Am Different | Dance | |
| 18:42 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 21:36 | Temperature Falls | Run Away | Dance |
Wed 21 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:05 | Fifty Vinc | Look Out | Hip Hop | |
| 07:36 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 13:43 | Fifty Vinc | Look Out | Hip Hop | |
| 22:48 | Temperature Falls | Survivor | Dance | |
| 22:57 | Kendall | Crazy | Pop | |
| 23:15 | Temperature Falls | Fight | Dance | |
| 23:24 | David Stone | Any Highway | Roots |
Tue 20 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 06:22 | Fifty Vinc | Look Out | Hip Hop | |
| 07:38 | Temperature Falls | Survivor | Dance | |
| 08:47 | Temperature Falls | Run Away | Dance | |
| 10:49 | Temperature Falls | Fight | Dance | |
| 11:01 | David Stone | Any Highway | Roots | |
| 11:06 | The Static Dive | Only A Snowfall | Easy Listening | |
| 13:59 | Temperature Falls | Run Away | Dance | |
| 14:42 | Kendall | Crazy | Pop | |
| 15:56 | The Static Dive | Only A Snowfall | Easy Listening | |
| 17:02 | Temperature Falls | I Am Different | Dance |
Mon 19 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 02:17 | Temperature Falls | Survivor | Dance | |
| 02:48 | Temperature Falls | I Am Different | Dance | |
| 04:27 | David Stone | Any Highway | Roots | |
| 07:30 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 09:40 | Kendall | Crazy | Pop | |
| 13:57 | Fifty Vinc | Look Out | Hip Hop | |
| 15:34 | Temperature Falls | I Am Different | Dance | |
| 22:50 | Fifty Vinc | Look Out | Hip Hop |
Sun 18 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 05:32 | Fifty Vinc | Look Out | Hip Hop | |
| 09:55 | David Stone | Any Highway | Roots | |
| 10:27 | Temperature Falls | Run Away | Dance | |
| 12:24 | The Static Dive | Only A Snowfall | Easy Listening | |
| 14:48 | Kendall | Crazy | Pop | |
| 20:05 | Fifty Vinc | Look Out | Hip Hop |
Sat 17 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 01:34 | Fifty Vinc | Look Out | Hip Hop | |
| 03:29 | Fifty Vinc | Look Out | Hip Hop | |
| 07:26 | Temperature Falls | I Am Different | Dance | |
| 10:22 | Kendall | Crazy | Pop | |
| 11:02 | Temperature Falls | Survivor | Dance | |
| 13:18 | Temperature Falls | Fight | Dance | |
| 14:19 | Temperature Falls | Run Away | Dance | |
| 14:22 | Fifty Vinc | Look Out | Hip Hop | |
| 17:13 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 19:23 | David Stone | Any Highway | Roots |
Fri 16 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 05:09 | The Static Dive | Only A Snowfall | Easy Listening | |
| 06:02 | Temperature Falls | Run Away | Dance | |
| 07:31 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 10:47 | Fifty Vinc | Look Out | Hip Hop | |
| 21:04 | Kendall | Crazy | Pop | |
| 23:30 | David Stone | Any Highway | Roots |
Thu 15 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 03:01 | Fifty Vinc | Look Out | Hip Hop | |
| 04:05 | David Stone | Any Highway | Roots | |
| 04:33 | Temperature Falls | I Am Different | Dance | |
| 09:29 | The Static Dive | Only A Snowfall | Easy Listening | |
| 09:43 | Temperature Falls | Fight | Dance | |
| 11:56 | Temperature Falls | I Am Different | Dance | |
| 13:21 | Temperature Falls | Survivor | Dance | |
| 19:20 | David Stone | Any Highway | Roots | |
| 19:31 | Kendall | Crazy | Pop | |
| 20:40 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 21:20 | Fifty Vinc | Look Out | Hip Hop |
Wed 14 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 02:37 | Temperature Falls | Survivor | Dance | |
| 06:00 | Fifty Vinc | Look Out | Hip Hop | |
| 07:35 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 08:14 | David Stone | Any Highway | Roots | |
| 11:44 | Temperature Falls | Run Away | Dance | |
| 14:06 | Temperature Falls | Fight | Dance | |
| 14:20 | The Static Dive | Only A Snowfall | Easy Listening | |
| 18:04 | Fifty Vinc | Look Out | Hip Hop | |
| 22:54 | Kendall | Crazy | Pop |
Tue 13 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 01:19 | David Stone | Any Highway | Roots | |
| 02:34 | Fifty Vinc | Look Out | Hip Hop | |
| 04:25 | Kendall | Crazy | Pop | |
| 06:17 | Temperature Falls | Survivor | Dance | |
| 06:50 | Temperature Falls | Run Away | Dance | |
| 11:11 | Fifty Vinc | Look Out | Hip Hop | |
| 14:28 | Temperature Falls | I Am Different | Dance | |
| 17:06 | Temperature Falls | Fight | Dance |
Mon 12 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:15 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 04:14 | Fifty Vinc | Look Out | Hip Hop | |
| 07:34 | Temperature Falls | Fight | Dance | |
| 12:29 | Temperature Falls | Run Away | Dance | |
| 14:47 | David Stone | Any Highway | Roots | |
| 15:24 | The Static Dive | Only A Snowfall | Easy Listening | |
| 18:32 | Temperature Falls | I Am Different | Dance | |
| 19:15 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 21:41 | Fifty Vinc | Look Out | Hip Hop | |
| 21:59 | Temperature Falls | Survivor | Dance | |
| 23:38 | Kendall | Crazy | Pop |
Sun 11 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:44 | David Stone | Any Highway | Roots | |
| 00:57 | Temperature Falls | I Am Different | Dance | |
| 01:11 | Temperature Falls | Survivor | Dance | |
| 01:20 | Fifty Vinc | Look Out | Hip Hop | |
| 11:41 | Fifty Vinc | Look Out | Hip Hop | |
| 13:55 | Temperature Falls | I Am Different | Dance | |
| 15:27 | David Stone | Any Highway | Roots | |
| 16:03 | Temperature Falls | Run Away | Dance | |
| 18:08 | The Static Dive | Only A Snowfall | Easy Listening | |
| 18:16 | Temperature Falls | Survivor | Dance | |
| 18:54 | Temperature Falls | Fight | Dance | |
| 21:46 | Fifty Vinc | Look Out | Hip Hop |
Sat 10 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 01:10 | David Stone | Any Highway | Roots | |
| 03:39 | Fifty Vinc | Look Out | Hip Hop | |
| 06:00 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 07:11 | The Static Dive | Only A Snowfall | Easy Listening | |
| 09:33 | Temperature Falls | Fight | Dance | |
| 12:38 | Kendall | Crazy | Pop | |
| 18:11 | Kendall | Crazy | Pop | |
| 18:16 | Fifty Vinc | Look Out | Hip Hop | |
| 20:42 | Temperature Falls | Run Away | Dance | |
| 20:42 | Fifty Vinc | Halloween Nightmare | Easy Listening |
Fri 09 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:19 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 01:06 | Ragdoll Sunday | Haiku Psycho | UK | |
| 01:20 | Fifty Vinc | Look Out | Hip Hop | |
| 01:35 | David Stone | Any Highway | Roots | |
| 02:25 | The Static Dive | Only A Snowfall | Easy Listening | |
| 06:04 | Temperature Falls | Run Away | Dance | |
| 07:38 | Temperature Falls | Fight | Dance | |
| 08:57 | Kendall | Crazy | Pop | |
| 09:37 | Fifty Vinc | Look Out | Hip Hop | |
| 10:30 | Temperature Falls | Run Away | Dance | |
| 11:22 | Temperature Falls | I Am Different | Dance | |
| 12:07 | Fifty Vinc | Look Out | Hip Hop | |
| 14:20 | Temperature Falls | Fight | Dance | |
| 14:36 | Temperature Falls | Survivor | Dance | |
| 20:46 | David Stone | Any Highway | Roots |
Thu 08 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 02:13 | Temperature Falls | Survivor | Dance | |
| 02:33 | Temperature Falls | Run Away | Dance | |
| 05:46 | Fifty Vinc | Look Out | Hip Hop | |
| 05:46 | Fifty Vinc | Look Out | Hip Hop | |
| 06:54 | Kendall | Crazy | Pop | |
| 08:17 | Temperature Falls | I Am Different | Dance | |
| 11:10 | David Stone | Any Highway | Roots | |
| 12:14 | Temperature Falls | Survivor | Dance | |
| 19:29 | Temperature Falls | I Am Different | Dance |
Wed 07 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 05:57 | Fifty Vinc | Look Out | Hip Hop | |
| 08:03 | The Static Dive | Only A Snowfall | Easy Listening | |
| 08:31 | Temperature Falls | Survivor | Dance | |
| 09:36 | Kendall | Crazy | Pop | |
| 11:19 | Fifty Vinc | Look Out | Hip Hop | |
| 11:49 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 15:40 | Temperature Falls | Fight | Dance | |
| 21:01 | David Stone | Any Highway | Roots | |
| 23:23 | Fifty Vinc | Look Out | Hip Hop |
Tue 06 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:20 | Kendall | Crazy | Pop | |
| 04:26 | Emila | Grave | Pop | |
| 05:50 | Brandon Birdwell | Don’t | Folk | |
| 10:49 | Monica Whitlock | Marilyn Monroe | Folk | |
| 14:06 | Monica Whitlock | March 1997 | Folk | |
| 14:23 | Fifty Vinc | Look Out | Hip Hop | |
| 14:36 | Monica Whitlock | Parchment Paper | Folk | |
| 16:37 | Temperature Falls | Fight | Dance | |
| 19:06 | David Stone | Any Highway | Roots | |
| 21:54 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 22:11 | Temperature Falls | I Am Different | Dance | |
| 23:08 | David Stone | Any Highway | Roots | |
| 23:25 | Temperature Falls | Run Away | Dance |
Mon 05 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:59 | Monica Whitlock | Anymore | Folk | |
| 01:36 | Monica Whitlock | Jack+Rose | Folk | |
| 04:50 | Cole Withers | This Girl | Roots | |
| 05:24 | Fifty Vinc | Look Out | Hip Hop | |
| 05:26 | Monica Whitlock | Jack+Rose | Folk | |
| 06:37 | Monica Whitlock | Parchment Paper | Folk | |
| 07:26 | Monica Whitlock | March 1997 | Folk | |
| 07:50 | Brandon Birdwell | Take It All Back | Roots | |
| 10:34 | Brandon Birdwell | Don’t | Folk | |
| 12:38 | David Stone | Any Highway | Roots | |
| 14:26 | Monica Whitlock | Marilyn Monroe | Folk | |
| 20:21 | Monica Whitlock | Anymore | Folk | |
| 23:14 | Monica Whitlock | Jack+Rose | Folk | |
| 23:31 | Monica Whitlock | Anymore | Folk |
Sun 04 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 01:39 | Monica Whitlock | Anymore | Folk | |
| 02:49 | Fifty Vinc | Look Out | Hip Hop | |
| 06:24 | Monica Whitlock | Jack+Rose | Folk | |
| 08:03 | David Stone | Any Highway | Roots | |
| 09:22 | Monica Whitlock | Parchment Paper | Folk | |
| 09:25 | Brandon Birdwell | Don’t | Folk | |
| 12:57 | Brandon Birdwell | Take It All Back | Roots | |
| 13:06 | Monica Whitlock | Marilyn Monroe | Folk | |
| 13:33 | Fifty Vinc | Look Out | Hip Hop | |
| 16:13 | Cole Withers | This Girl | Roots | |
| 18:35 | Monica Whitlock | March 1997 | Folk | |
| 20:43 | Brandon Birdwell | Don’t | Folk | |
| 20:46 | Monica Whitlock | March 1997 | Folk | |
| 20:52 | Monica Whitlock | Marilyn Monroe | Folk |
Sat 03 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 01:20 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 01:22 | Monica Whitlock | March 1997 | Folk | |
| 03:56 | Brandon Birdwell | Don’t | Folk | |
| 08:06 | Monica Whitlock | March 1997 | Folk | |
| 09:40 | Cole Withers | This Girl | Roots | |
| 09:53 | David Stone | Any Highway | Roots | |
| 10:37 | Emila | Grave | Pop | |
| 11:09 | Kendall | Crazy | Pop | |
| 14:06 | Monica Whitlock | Anymore | Folk | |
| 14:19 | Brandon Birdwell | Don’t | Folk | |
| 16:16 | Monica Whitlock | Marilyn Monroe | Folk | |
| 17:16 | Monica Whitlock | Parchment Paper | Folk | |
| 20:47 | Monica Whitlock | Jack+Rose | Folk |
Fri 02 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:27 | Brandon Birdwell | Don’t | Folk | |
| 00:33 | Cole Withers | This Girl | Roots | |
| 00:37 | David Stone | Any Highway | Roots | |
| 00:44 | Brandon Birdwell | Take It All Back | Roots | |
| 00:52 | Monica Whitlock | Anymore | Folk | |
| 00:59 | Fifty Vinc | Look Out | Hip Hop | |
| 01:37 | Emila | Grave | Pop | |
| 06:37 | Monica Whitlock | March 1997 | Folk | |
| 08:23 | Monica Whitlock | Parchment Paper | Folk | |
| 11:31 | Monica Whitlock | Marilyn Monroe | Folk | |
| 12:53 | Monica Whitlock | Anymore | Folk | |
| 14:19 | Monica Whitlock | Jack+Rose | Folk | |
| 15:39 | Fifty Vinc | Look Out | Hip Hop | |
| 15:47 | Monica Whitlock | Marilyn Monroe | Folk | |
| 15:47 | Monica Whitlock | Marilyn Monroe | Folk | |
| 19:11 | Monica Whitlock | Parchment Paper | Folk | |
| 20:51 | Brandon Birdwell | Take It All Back | Roots |
Thu 01 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 03:11 | Monica Whitlock | Parchment Paper | Folk | |
| 03:37 | Fifty Vinc | Look Out | Hip Hop | |
| 05:01 | Monica Whitlock | Anymore | Folk | |
| 05:48 | Brandon Birdwell | Take It All Back | Roots | |
| 07:15 | Emila | Grave | Pop | |
| 07:27 | Monica Whitlock | March 1997 | Folk | |
| 09:11 | Brandon Birdwell | Don’t | Folk | |
| 12:03 | Monica Whitlock | Marilyn Monroe | Folk | |
| 15:33 | Monica Whitlock | Jack+Rose | Folk | |
| 15:59 | Kendall | Crazy | Pop | |
| 19:11 | Monica Whitlock | Jack+Rose | Folk |
USA Radio Airplays
Sat 31 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 01:58 | Temperature Falls | Fight | Dance | |
| 02:47 | The Static Dive | Only A Snowfall | Easy Listening | |
| 03:16 | Kendall | Crazy | Pop | |
| 03:19 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 05:15 | Go The Rodeo | Chasing Shadows | USA | |
| 07:06 | David Stone | Any Highway | Roots | |
| 09:11 | David Stone | Any Highway | Roots | |
| 09:19 | Fifty Vinc | Look Out | Hip Hop | |
| 12:56 | Kendall | Crazy | Pop | |
| 13:24 | The Static Dive | Only A Snowfall | Easy Listening | |
| 16:56 | Fifty Vinc | Halloween Nightmare | Easy Listening |
Fri 30 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 04:18 | David Stone | Any Highway | Roots | |
| 04:39 | Fifty Vinc | Look Out | Hip Hop | |
| 18:25 | Fifty Vinc | Look Out | Hip Hop | |
| 23:35 | Temperature Falls | Survivor | Dance |
Thu 29 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 01:24 | Fifty Vinc | Look Out | Hip Hop | |
| 05:13 | Temperature Falls | Fight | Dance | |
| 09:17 | Temperature Falls | Survivor | Dance | |
| 09:32 | Temperature Falls | Run Away | Dance | |
| 12:57 | Temperature Falls | I Am Different | Dance | |
| 13:09 | Kendall | Crazy | Pop | |
| 21:30 | Temperature Falls | Fight | Dance | |
| 23:32 | Fifty Vinc | Look Out | Hip Hop |
Wed 28 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 03:56 | Fifty Vinc | Look Out | Hip Hop | |
| 05:24 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 07:15 | David Stone | Any Highway | Roots | |
| 08:25 | Kendall | Crazy | Pop | |
| 13:44 | The Static Dive | Only A Snowfall | Easy Listening | |
| 15:07 | David Stone | Any Highway | Roots | |
| 15:53 | Temperature Falls | Run Away | Dance | |
| 16:06 | Temperature Falls | Survivor | Dance | |
| 18:59 | Temperature Falls | I Am Different | Dance |
Tue 27 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 10:29 | Temperature Falls | Fight | Dance | |
| 20:59 | Fifty Vinc | Look Out | Hip Hop |
Mon 26 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 01:30 | Temperature Falls | Fight | Dance | |
| 02:19 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 09:34 | Kendall | Crazy | Pop | |
| 11:56 | Temperature Falls | Survivor | Dance | |
| 13:58 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 15:27 | Temperature Falls | Run Away | Dance | |
| 17:56 | David Stone | Any Highway | Roots | |
| 19:38 | Fifty Vinc | Look Out | Hip Hop | |
| 20:15 | Temperature Falls | I Am Different | Dance | |
| 20:24 | The Static Dive | Only A Snowfall | Easy Listening | |
| 23:17 | Fifty Vinc | Look Out | Hip Hop |
Sun 25 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 03:53 | David Stone | Any Highway | Roots | |
| 06:37 | Fifty Vinc | Look Out | Hip Hop | |
| 09:58 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 10:18 | Temperature Falls | Survivor | Dance | |
| 10:43 | The Static Dive | Only A Snowfall | Easy Listening | |
| 10:48 | Temperature Falls | Run Away | Dance | |
| 14:04 | Fifty Vinc | Look Out | Hip Hop | |
| 14:18 | Temperature Falls | I Am Different | Dance | |
| 20:09 | Kendall | Crazy | Pop | |
| 20:34 | David Stone | Any Highway | Roots |
Sat 24 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 01:59 | Temperature Falls | Fight | Dance | |
| 05:24 | Rogues | Double Vision | USA | |
| 12:54 | Fifty Vinc | Look Out | Hip Hop | |
| 14:18 | Kendall | Crazy | Pop | |
| 16:02 | Temperature Falls | Survivor | Dance | |
| 19:04 | Temperature Falls | Run Away | Dance |
Fri 23 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 01:46 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 02:45 | Kendall | Crazy | Pop | |
| 03:38 | Temperature Falls | Run Away | Dance | |
| 05:10 | Fifty Vinc | Look Out | Hip Hop | |
| 09:34 | David Stone | Any Highway | Roots | |
| 15:46 | Temperature Falls | Fight | Dance | |
| 21:19 | Fifty Vinc | Look Out | Hip Hop | |
| 21:20 | Temperature Falls | I Am Different | Dance |
Thu 22 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 12:21 | The Static Dive | Only A Snowfall | Easy Listening | |
| 13:23 | Temperature Falls | Survivor | Dance | |
| 17:32 | Temperature Falls | I Am Different | Dance | |
| 17:41 | Fifty Vinc | Look Out | Hip Hop | |
| 18:13 | David Stone | Any Highway | Roots |
Wed 21 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:40 | Temperature Falls | Fight | Dance | |
| 00:51 | Fifty Vinc | Look Out | Hip Hop | |
| 01:31 | Kendall | Crazy | Pop | |
| 02:27 | David Stone | Any Highway | Roots | |
| 03:37 | Temperature Falls | Survivor | Dance | |
| 04:22 | Temperature Falls | I Am Different | Dance | |
| 04:34 | Temperature Falls | Run Away | Dance | |
| 06:17 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 08:04 | The Static Dive | Only A Snowfall | Easy Listening | |
| 19:58 | David Stone | Any Highway | Roots | |
| 20:29 | Fifty Vinc | Look Out | Hip Hop | |
| 22:58 | Kendall | Crazy | Pop |
Tue 20 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 01:38 | Temperature Falls | Survivor | Dance | |
| 04:02 | The Static Dive | Only A Snowfall | Easy Listening | |
| 08:47 | Kendall | Crazy | Pop | |
| 18:22 | Fifty Vinc | Look Out | Hip Hop |
Mon 19 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 05:50 | Fifty Vinc | Look Out | Hip Hop | |
| 16:16 | Temperature Falls | Fight | Dance | |
| 17:38 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 19:04 | Fifty Vinc | Look Out | Hip Hop | |
| 20:12 | Temperature Falls | I Am Different | Dance | |
| 20:21 | Temperature Falls | Run Away | Dance | |
| 20:41 | Fifty Vinc | Look Out | Hip Hop | |
| 23:44 | David Stone | Any Highway | Roots |
Sun 18 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 01:30 | David Stone | Any Highway | Roots | |
| 07:34 | Temperature Falls | I Am Different | Dance | |
| 07:34 | David Stone | Any Highway | Roots | |
| 08:39 | Fifty Vinc | Look Out | Hip Hop | |
| 11:14 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 21:08 | Temperature Falls | Survivor | Dance | |
| 22:42 | The Static Dive | Only A Snowfall | Easy Listening | |
| 23:43 | Temperature Falls | Run Away | Dance |
Sat 17 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:44 | The Static Dive | Only A Snowfall | Easy Listening | |
| 01:08 | Fifty Vinc | Look Out | Hip Hop | |
| 01:25 | Temperature Falls | I Am Different | Dance | |
| 09:04 | Fifty Vinc | Look Out | Hip Hop | |
| 09:11 | Temperature Falls | Run Away | Dance | |
| 11:19 | Kendall | Crazy | Pop | |
| 15:23 | Kendall | Crazy | Pop | |
| 15:43 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 22:02 | Fifty Vinc | Look Out | Hip Hop | |
| 22:03 | Temperature Falls | Survivor | Dance |
Fri 16 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:24 | Temperature Falls | Run Away | Dance | |
| 04:52 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
| 07:08 | Kendall | Crazy | Pop | |
| 09:30 | David Stone | Any Highway | Roots | |
| 17:21 | Fifty Vinc | Look Out | Hip Hop | |
| 19:19 | David Stone | Any Highway | Roots | |
| 19:32 | Temperature Falls | Survivor | Dance | |
| 20:19 | Temperature Falls | I Am Different | Dance | |
| 20:41 | Temperature Falls | Fight | Dance | |
| 22:23 | Temperature Falls | Fight | Dance |
Thu 15 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:58 | Kendall | Crazy | Pop | |
| 03:03 | Fifty Vinc | Look Out | Hip Hop | |
| 03:26 | Temperature Falls | I Am Different | Dance | |
| 06:15 | The Static Dive | Only A Snowfall | Easy Listening | |
| 07:08 | Fifty Vinc | Look Out | Hip Hop | |
| 10:18 | Temperature Falls | Survivor | Dance | |
| 20:57 | Fifty Vinc | Look Out | Hip Hop |
Wed 14 December 2022
| Time | Artist | Title | Station | Show |
|---|---|---|---|---|
| 00:55 | Fifty Vinc | Look Out | Hip Hop | |
| 01:54 | The Static Dive | Only A Snowfall | Easy Listening | |
| 02:45 | Fifty Vinc | Halloween Nightmare | Easy Listening | |
